Harga Semua Merek Handphone Terbaru 2013
New Update Informasi Terbaru kali ini Loetoye mau bagikan info mengenai Harga Semua Merek Handphone Terbaru 2013, Bagi anda yang ingin membeli Handphone pada tahun 2013 dan anda sedang mencari berapakah Harga Handphone Di Tahun 2013 saat ini.. Disini saya akan memberikan informasinya dengan lengkap tentang Harga Semua Merek Handphone Terbaru 2013 yang bisa anda baca langsung dalam daftar Harga Handphone yang ada berikut ini:
Oke berikut ini adalah Daftar Harga Handphone Nokia, BlackBerry, Samsung, Sony Ericsson, Nexian, Motorola, Apple, Acer, Advan, Alcatel, Asia Fone, Asus, Axioo, Beyond, Coolpad, Cross, CSL-BlueBerry, Cyrus, D-One, Dell, DGtel, Elzio, eTouch, Extreme, G Mobile, Garmin Asus, Gstar, Gvon, Haier, Hisense, HT Mobile, HTC, Huawei, I-Mobile, IMO, IT Mobile, Ivio, K-Touch, KNK, L-Star, Lenovo, Lexus, LG, Maxtron, Micxon, Mito, MMC, Movi, Nexcom, Olive, Philips, Pixcom, Polytron, Skybee, Skycall, Sony, SPC, SpeedUp, Tabulet, Takuma, Taxco, TiPhone, Titan, Venera, Vion Mobile, VirtuV, ViTell, Vivo, ZTE, Zyrex dibawah ini:
Daftar Harga Semua Merek Handphone Terbaru 2013
Semua Merek Handphone | Harga Baru | Harga Bekas/Second |
Nexian Nexian NX-A7500 Genius | 0.00 | Rp. 950.000,- |
HTC Windows Phone 8X | Rp. 5.750.000,- | 0.00 |
Nokia 206 Dual SIM | Rp. 650.000,- | 0.00 |
IMO Snow S68 | Rp. 975.000,- | 0.00 |
Hisense E860 Smartfren Andro Max | Rp. 888.000,- | 0.00 |
Hisense S7 Smartfren Andromax Tab 7.0 | Rp. 1.550.000,- | 0.00 |
Hisense AD683G Smartfren Andromax-i | Rp. 1.199.000,- | 0.00 |
Hisense S7 New Smartfren Andromax Tab 7.0 | Rp. 1.650.000,- | 0.00 |
Haier CD781H Smartfren Jambu | Rp. 299.000,- | 0.00 |
Gstar 198 | Rp. 300.000,- | Rp. 200.000,- |
Samsung Champ Neo Duos C3262 | Rp. 600.000,- | 0.00 |
Nokia 103 | Rp. 225.000,- | 0.00 |
Nokia 1661 | 0.00 | Rp. 175.000,- |
Nokia 3600 slide | 0.00 | Rp. 400.000,- |
Nokia 6500 slide | 0.00 | Rp. 550.000,- |
IMO Tab Z7 Orion | Rp. 1.899.000,- | 0.00 |
Nokia Asha 205 | Rp. 599.000,- | 0.00 |
Lenovo P700i | Rp. 1.999.000,- | 0.00 |
HTC Windows Phone 8S | Rp. 3.250.000,- | 0.00 |
Lenovo S880 | Rp. 1.999.000,- | 0.00 |
Samsung GC100 Galaxy Camera | Rp. 5.499.000,- | 0.00 |
Acer Liquid Z110 Duo | Rp. 1.100.000,- | 0.00 |
HTC One S | Rp. 5.250.000,- | 0.00 |
HTC Desire VC | Rp. 2.999.000,- | 0.00 |
HTC Desire C | Rp. 2.150.000,- | 0.00 |
HTC Desire V | Rp. 3.100.000,- | 0.00 |
HTC Radar | Rp. 1.600.000,- | 0.00 |
HTC Desire X | Rp. 3.100.000,- | 0.00 |
Apple iPad 2 WiFi 32Gb | 0.00 | Rp. 3.250.000,- |
Apple iPhone 4 16GB | Rp. 6.000.000,- | Rp. 4.250.000,- |
Apple iPhone 4S 16GB | Rp. 7.350.000,- | 0.00 |
Apple iPad 2 WiFi + 3G 16GB | Rp. 5.575.000,- | 0.00 |
Apple iPad 3 4G 16GB | Rp. 6.450.000,- | 0.00 |
Apple iPad 3 4G 32GB | Rp. 7.250.000,- | 0.00 |
Apple iPad 3 4G 64GB | Rp. 8.250.000,- | 0.00 |
Pixcom PGM387 Andro Tab Core Voiz | Rp. 1.399.000,- | 0.00 |
HTC One X+ | Rp. 6.599.000,- | 0.00 |
Haier EM781H Smartfren EVDO Hotspot | Rp. 400.000,- | 0.00 |
SpeedUp Pad Pro | Rp. 2.400.000,- | 0.00 |
ZTE Light Tab 2 | Rp. 1.900.000,- | 0.00 |
ZTE Racer II | Rp. 850.000,- | 0.00 |
ZTE Skate V960 | Rp. 1.850.000,- | 0.00 |
ViTell v711 | 0.00 | Rp. 300.000,- |
ZTE N855D Esia Fantasy | Rp. 1.199.000,- | 0.00 |
Tabulet Octa 2 | 0.00 | Rp. 1.300.000,- |
LG Optimus L9 | Rp. 3.400.000,- | 0.00 |
IT Mobile V318 | Rp. 550.000,- | 0.00 |
IMO B8900 | 0.00 | Rp. 200.000,- |
IMO B369i | 0.00 | Rp. 175.000,- |
IMO X2 Normandy | Rp. 600.000,- | Rp. 450.000,- |
IMO S78 Glory | Rp. 999.000,- | 0.00 |
Huawei U8100 Aviator | 0.00 | Rp. 750.000,- |
IMO Tab Z6 | Rp. 1.300.000,- | 0.00 |
Asus Google Nexus 7 32GB | Rp. 2.999.000,- | 0.00 |
Asus Google Nexus 7 16GB | Rp. 2.889.000,- | 0.00 |
SpeedUp Note S4 | Rp. 2.099.000,- | 0.00 |
Lenovo K860 | Rp. 4.100.000,- | 0.00 |
Axioo Picopad 5 Gea (Black) | Rp. 1.799.000,- | 0.00 |
Axioo Picopad 5 Gea (White) | Rp. 1.899.000,- | 0.00 |
Sony Xperia J ST26i | Rp. 2.550.000,- | 0.00 |
Zyrex OnePad SM746 | Rp. 850.000,- | 0.00 |
Samsung Chat S3570 | Rp. 825.000,- | 0.00 |
Samsung B3310 | 0.00 | Rp. 450.000,- |
LG Optimus L3 Dual E405 | Rp. 1.399.000,- | 0.00 |
Nokia Asha 308 | Rp. 950.000,- | 0.00 |
Nokia Asha 309 | Rp. 995.000,- | 0.00 |
K-Touch A2619 Legato | Rp. 350.000,- | 0.00 |
Cyrus Gamepad Lily | Rp. 1.399.000,- | 0.00 |
Huawei Ascend Y200 | Rp. 999.000,- | 0.00 |
Beyond B19 Compo | Rp. 350.000,- | 0.00 |
LG Optimus Vu | Rp. 5.425.000,- | 0.00 |
Acer Iconia Tab A511 | Rp. 4.990.000,- | 0.00 |
TiPhone T35 | Rp. 350.000,- | Rp. 250.000,- |
Polytron W3430 Wizard Crystal | Rp. 2.600.000,- | 0.00 |
Pixcom AndroTab | Rp. 2.150.000,- | 0.00 |
Pixcom PG31 | Rp. 350.000,- | 0.00 |
Pixcom AndroTab PGM399 | Rp. 1.950.000,- | 0.00 |
Pixcom PG35 3D | Rp. 525.000,- | 0.00 |
Philips Xenium X806 | 0.00 | Rp. 1.350.000,- |
Micxon iX100 | Rp. 1.250.000,- | 0.00 |
KNK K15 | Rp. 399.000,- | 0.00 |
KNK E3i Haagen | Rp. 900.000,- | 0.00 |
KNK WM7 | Rp. 1.499.000,- | 0.00 |
IT Mobile X889 | Rp. 425.000,- | 0.00 |
Polytron W2430 Wizard Twins | Rp. 1.799.000,- | 0.00 |
Beyond B68 | Rp. 499.000,- | 0.00 |
Advan Vandroid T1C | Rp. 1.850.000,- | 0.00 |
Sony Xperia SL LT26ii | Rp. 4.650.000,- | 0.00 |
Samsung N7100 Galaxy Note II | Rp. 7.499.000,- | 0.00 |
Sony Xperia tipo Dual ST21i2 | Rp. 1.625.000,- | 0.00 |
Nexian Xtreme 2 Mi430 | Rp. 1.399.000,- | 0.00 |
Nokia 1202 | 0.00 | Rp. 150.000,- |
Motorola EX 212 Gleam | Rp. 800.000,- | 0.00 |
Sony Xperia miro ST23i | Rp. 2.050.000,- | 0.00 |
TiPhone TiPad Justin 3G | Rp. 1.999.000,- | 0.00 |
Samsung i5700 Spica | 0.00 | Rp. 900.000,- |
Motorola Defy Mini XT321 | Rp. 1.950.000,- | 0.00 |
Asus Padfone | Rp. 7.900.000,- | 0.00 |
Cyrus TVPad Honey A1624 16GB | Rp. 1.499.000,- | 0.00 |
Cyrus TVPad Honey A1624 8GB | Rp. 1.399.000,- | 0.00 |
Cross Andromeda A8T | Rp. 850.000,- | 0.00 |
Takuma Q500 | Rp. 375.000,- | 0.00 |
Tabulet Troy | Rp. 1.550.000,- | 0.00 |
Tabulet Sparta | Rp. 1.250.000,- | 0.00 |
Tabulet Beat 2 | Rp. 1.475.000,- | 0.00 |
Tabulet Beat Duos | Rp. 1.650.000,- | 0.00 |
Tabulet Troy 2 | Rp. 1.800.000,- | 0.00 |
SpeedUp Pad S1 | Rp. 1.900.000,- | 0.00 |
Skycall C6200 | Rp. 425.000,- | 0.00 |
LG Optimus L5 | Rp. 1.950.000,- | 0.00 |
Huawei U8510 Ideos X3 | Rp. 1.000.000,- | 0.00 |
Huawei U8300 | Rp. 675.000,- | 0.00 |
Huawei Honor U8860 | Rp. 2.400.000,- | 0.00 |
Huawei MediaPad | Rp. 3.250.000,- | 0.00 |
Huawei Ascend P1 | Rp. 3.500.000,- | 0.00 |
Hisense E910 Smartfren Andro | Rp. 1.483.000,- | 0.00 |
Polytron PW1100S | Rp. 900.000,- | 0.00 |
Samsung B5330 Galaxy Chat | Rp. 1.250.000,- | 0.00 |
Nokia Asha 306 | Rp. 880.000,- | Rp. 750.000,- |
G Mobile GS35 | 0.00 | Rp. 175.000,- |
G Mobile GS38 | 0.00 | Rp. 200.000,- |
Extreme X23 | Rp. 345.000,- | 0.00 |
eTouch i370 | Rp. 375.000,- | 0.00 |
eTouch TB33 | Rp. 1.350.000,- | 0.00 |
Elzio W1F1 | 0.00 | Rp. 450.000,- |
Elzio Metallica | 0.00 | Rp. 200.000,- |
D-one DG658 | 0.00 | Rp. 175.000,- |
D-one Texas DM-309 | 0.00 | Rp. 200.000,- |
D-one SG168 Havana | 0.00 | Rp. 200.000,- |
Alcatel One Touch 813D | Rp. 599.000,- | 0.00 |
Alcatel One Touch 710D | Rp. 499.000,- | 0.00 |
TiPhone T20K | Rp. 279.000,- | 0.00 |
Sony Ericsson Xperia Pro | Rp. 3.000.000,- | Rp. 2.250.000,- |
Sony Tablet S 16Gb | Rp. 4.650.000,- | 0.00 |
Sony Tablet S 32Gb | Rp. 5.150.000,- | 0.00 |
Sony Xperia S | Rp. 4.600.000,- | 0.00 |
Sony Xperia U | Rp. 2.199.000,- | 0.00 |
Sony Xperia P | Rp. 3.500.000,- | 0.00 |
Sony Xperia ion | Rp. 5.000.000,- | 0.00 |
Sony Xperia Neo L | Rp. 2.375.000,- | 0.00 |
Sony Xperia go | Rp. 2.850.000,- | 0.00 |
Sony Xperia Tipo ST21i | Rp. 1.525.000,- | 0.00 |
Sony Xperia acro S LT26w | Rp. 4.950.000,- | 0.00 |
Samsung SGH-B200 | 0.00 | Rp. 250.000,- |
Beyond B78 | Rp. 1.500.000,- | 0.00 |
Samsung N8000 Galaxy Note 10.1 | Rp. 6.799.000,- | 0.00 |
Samsung I8530 Galaxy Beam | Rp. 4.875.000,- | 0.00 |
Samsung I8160 Galaxy Ace 2 | Rp. 2.650.000,- | 0.00 |
Samsung S7500 Galaxy Ace Plus | Rp. 2.175.000,- | Rp. 1.800.000,- |
Samsung S6802 Galaxy Ace Duos | Rp. 1.900.000,- | Rp. 1.550.000,- |
Motorola RAZR MAXX | Rp. 5.399.000,- | 0.00 |
LG C100 Wink | 0.00 | Rp. 400.000,- |
Nexian Cronos Journey Mi320 | Rp. 975.000,- | 0.00 |
LG C375 Cookie Tweet | 0.00 | Rp. 450.000,- |
Nexian M5651 Slank | Rp. 399.000,- | 0.00 |
Micxon SX1 Wasabi | Rp. 1.000.000,- | 0.00 |
Axioo PicoPad 9 GIE | Rp. 1.750.000,- | 0.00 |
Micxon SX5 Sashimi | Rp. 2.000.000,- | 0.00 |
Advan Vandroid S5 | Rp. 1.750.000,- | 0.00 |
i-mobile TV 640 | 0.00 | Rp. 350.000,- |
i-mobile 5230 | 0.00 | Rp. 350.000,- |
i-mobile S352 | 0.00 | Rp. 300.000,- |
HT Mobile G78 | 0.00 | Rp. 175.000,- |
HT Mobile HT66 | 0.00 | Rp. 125.000,- |
HT Mobile G20 | 0.00 | Rp. 200.000,- |
HT Mobile M16 | 0.00 | Rp. 175.000,- |
HT Mobile G15 | 0.00 | Rp. 175.000,- |
HT Mobile A10 | 0.00 | Rp. 190.000,- |
HT Mobile M18 | 0.00 | Rp. 225.000,- |
HT Mobile F9 | 0.00 | Rp. 425.000,- |
K-Touch W619 Palagio | Rp. 950.000,- | 0.00 |
MMC J031 | Rp. 399.000,- | 0.00 |
Zyrex OneScribe ZA987 | Rp. 2.499.000,- | 0.00 |
Cross Andromeda A7 | Rp. 1.350.000,- | 0.00 |
Axioo Pico Pad 7 GGC | Rp. 1.150.000,- | 0.00 |
Micxon MX12 | Rp. 400.000,- | 0.00 |
Micxon IX-1 Desire | Rp. 450.000,- | 0.00 |
Pixcom PixTab Turbo | Rp. 1.950.000,- | 0.00 |
CSL-Blueberry G3 | Rp. 350.000,- | 0.00 |
CSL-Blueberry G6 | Rp. 375.000,- | 0.00 |
Nokia 110 | Rp. 449.000,- | Rp. 350.000,- |
LG Optimus 4X HD P880 | Rp. 4.850.000,- | 0.00 |
Nokia Asha 311 | Rp. 1.135.000,- | Rp. 900.000,- |
Nokia Lumia 900 | Rp. 4.350.000,- | Rp. 3.600.000,- |
K-Touch D177 Terra | Rp. 325.000,- | 0.00 |
Asus Transformer Pad TF300TG (plus docking) | Rp. 6.000.000,- | 0.00 |
Asus Transformer Pad TF300TG | Rp. 5.500.000,- | 0.00 |
LG C660 Optimus Pro | Rp. 1.575.000,- | Rp. 1.000.000,- |
LG Optimus Hub E510 | Rp. 1.700.000,- | Rp. 1.250.000,- |
LG P940 Prada 3.0 | Rp. 4.100.000,- | Rp. 3.200.000,- |
Advan Vandroid T3 | Rp. 2.600.000,- | 0.00 |
LG Optimus L3 | Rp. 1.150.000,- | Rp. 900.000,- |
LG Optimus L7 P700 | Rp. 2.475.000,- | 0.00 |
Nokia 808 PureView | Rp. 6.250.000,- | 0.00 |
Nexian M9090 Glaze | Rp. 899.000,- | 0.00 |
Samsung S6102 Galaxy Y Duos | Rp. 1.425.000,- | Rp. 1.150.000,- |
Samsung Galaxy Tab 7.7 32Gb | Rp. 5.350.000,- | 0.00 |
Samsung Galaxy Tab 2 7.0 | Rp. 3.350.000,- | 0.00 |
Samsung Galaxy Tab 2 10.1 | Rp. 4.700.000,- | 0.00 |
Samsung S6500 Galaxy Mini 2 | Rp. 1.700.000,- | Rp. 1.400.000,- |
HTC Flyer | Rp. 4.350.000,- | Rp. 3.050.000,- |
Motorola Quench XT5 | 0.00 | Rp. 825.000,- |
Motorola EX115 | 0.00 | Rp. 450.000,- |
Motorola Defy MB525 | 0.00 | Rp. 1.800.000,- |
Motorola RAZR XT910 | Rp. 4.350.000,- | Rp. 3.300.000,- |
Motorola Fire XT311 | Rp. 1.450.000,- | Rp. 1.000.000,- |
Motorola EX119 | Rp. 1.025.000,- | Rp. 715.000,- |
Motorola Fire XT530 | Rp. 1.350.000,- | Rp. 1.000.000,- |
Motorola Defy XT535 | Rp. 2.850.000,- | 0.00 |
Pixcom Andro Tab Core 3D 8GB | Rp. 1.200.000,- | 0.00 |
Pixcom Andro Tab Core 3D 4GB | Rp. 1.075.000,- | 0.00 |
Nexian A850 Energy | Rp. 575.000,- | 0.00 |
Nokia Asha 305 | Rp. 835.000,- | Rp. 700.000,- |
Beyond B28 | Rp. 525.000,- | 0.00 |
ZTE F188 | Rp. 300.000,- | Rp. 200.000,- |
ZTE SmartFren Q9+ | Rp. 350.000,- | Rp. 215.000,- |
ViTell V620 | Rp. 535.000,- | 0.00 |
ViTell V310 Force | Rp. 315.000,- | 0.00 |
Vion Mobile D88 | Rp. 350.000,- | 0.00 |
Titan Q61 | Rp. 250.000,- | 0.00 |
Titan E779 | Rp. 450.000,- | 0.00 |
TiPhone T12 | Rp. 250.000,- | 0.00 |
TiPhone TiPad Justin | Rp. 1.850.000,- | 0.00 |
TiPhone T23 | Rp. 250.000,- | 0.00 |
TiPhone T90 | Rp. 350.000,- | Rp. 250.000,- |
TiPhone T306 | Rp. 375.000,- | 0.00 |
TiPhone T323 | Rp. 375.000,- | 0.00 |
Taxco M10 | Rp. 300.000,- | 0.00 |
Taxco W9 | Rp. 450.000,- | 0.00 |
Taxco M9 | Rp. 355.000,- | 0.00 |
SpeedUp Pad Ice | Rp. 1.100.000,- | 0.00 |
Polytron Genio PG 3000Q | Rp. 375.000,- | Rp. 275.000,- |
Polytron Grafitti PG2000T | Rp. 700.000,- | Rp. 475.000,- |
Pixcom PG10 | Rp. 235.000,- | 0.00 |
Pixcom PG20 | Rp. 235.000,- | 0.00 |
Pixcom PGM381 | Rp. 335.000,- | 0.00 |
Pixcom PG10 Fun | Rp. 235.000,- | 0.00 |
Pixcom PG38 | Rp. 400.000,- | 0.00 |
Philips Xenium X501 | 0.00 | Rp. 725.000,- |
Sony Xperia Sola | Rp. 2.700.000,- | 0.00 |
Olive EC6060 | Rp. 350.000,- | 0.00 |
Nexian NX-G868 | Rp. 450.000,- | Rp. 300.000,- |
Nexian NX-T905 | Rp. 275.000,- | Rp. 200.000,- |
Nexian NX-T909 | Rp. 475.000,- | Rp. 350.000,- |
Nexian NC-G507 | Rp. 275.000,- | Rp. 200.000,- |
Nexian NX-G311 Fresh | Rp. 215.000,- | Rp. 155.000,- |
Nexian NX-A892 Journey | Rp. 1.250.000,- | Rp. 750.000,- |
Nexian Pad NX-G311 | Rp. 275.000,- | Rp. 200.000,- |
Nexian NX-A7500 New Genius | Rp. 1.900.000,- | 0.00 |
Nexian NX-G967 Racer | Rp. 750.000,- | Rp. 500.000,- |
Nexian NX-G961 Pro | Rp. 650.000,- | 0.00 |
Nexian Gravity G257 | Rp. 400.000,- | 0.00 |
Nexian Five A5000 | Rp. 1.750.000,- | 0.00 |
Nexcom NC7 | Rp. 325.000,- | 0.00 |
Movi B5 | Rp. 225.000,- | 0.00 |
Movi T10 Touch | Rp. 555.000,- | 0.00 |
Movi Max P1 | Rp. 1.150.000,- | 0.00 |
MMC J002 | Rp. 850.000,- | 0.00 |
MMC J009 | Rp. 350.000,- | 0.00 |
MMC J001 | Rp. 465.000,- | 0.00 |
MMC C3 | Rp. 250.000,- | 0.00 |
MMC C1 | Rp. 350.000,- | 0.00 |
Mito 855 | Rp. 480.000,- | Rp. 350.000,- |
Mito 9700 | Rp. 575.000,- | Rp. 425.000,- |
Mito 9800 | Rp. 800.000,- | Rp. 500.000,- |
Mito 366 Slim Elite | Rp. 575.000,- | Rp. 425.000,- |
Micxon MX3 | Rp. 350.000,- | Rp. 250.000,- |
Micxon CX5 | Rp. 275.000,- | Rp. 200.000,- |
Micxon IX5 | Rp. 235.000,- | 0.00 |
Micxon CX18 Transformers | Rp. 400.000,- | 0.00 |
Micxon IX9 Ice Cream | Rp. 675.000,- | 0.00 |
Micxon IX13 | Rp. 335.000,- | 0.00 |
Micxon CX21 | Rp. 375.000,- | 0.00 |
Maxtron Chibi MG318 | Rp. 400.000,- | 0.00 |
Lexus L73 | Rp. 450.000,- | 0.00 |
Lenovo Q350 | Rp. 475.000,- | 0.00 |
Lenovo A185 | Rp. 325.000,- | 0.00 |
Skycall T200 | Rp. 2.000.000,- | 0.00 |
L-Star LS-15 | Rp. 450.000,- | 0.00 |
K-Touch H900 | Rp. 525.000,- | Rp. 375.000,- |
K-Touch H711 | Rp. 325.000,- | Rp. 200.000,- |
K-Touch A327 | 0.00 | Rp. 250.000,- |
K-Touch G1000 | Rp. 450.000,- | Rp. 300.000,- |
K-Touch M600 | Rp. 325.000,- | Rp. 225.000,- |
K-Touch H688 | Rp. 375.000,- | Rp. 250.000,- |
K-Touch A2619 | Rp. 445.000,- | Rp. 300.000,- |
K-Touch A101 | Rp. 475.000,- | Rp. 325.000,- |
K-Touch C260 | Rp. 299.000,- | Rp. 200.000,- |
K-Touch Q981 | Rp. 425.000,- | Rp. 300.000,- |
Huawei G6620 | 0.00 | Rp. 250.000,- |
Huawei G6600 | 0.00 | Rp. 250.000,- |
Micxon IX12 Chacha | Rp. 325.000,- | 0.00 |
MMC J007 Laser | Rp. 450.000,- | 0.00 |
HTC EVO 3D | Rp. 3.700.000,- | Rp. 2.850.000,- |
Samsung I9300 Galaxy S III | Rp. 6.300.000,- | Rp. 5.550.000,- |
HTC One V | Rp. 2.850.000,- | 0.00 |
HTC One X | Rp. 5.999.000,- | 0.00 |
Micxon OX3 Orange | Rp. 250.000,- | 0.00 |
Samsung B6520 | 0.00 | Rp. 700.000,- |
Samsung SCH-R351 Pinger | 0.00 | Rp. 300.000,- |
Beyond B21 | Rp. 299.000,- | 0.00 |
Beyond B555i | Rp. 400.000,- | 0.00 |
Beyond B880 | Rp. 625.000,- | 0.00 |
Nokia 7610 supernova | 0.00 | Rp. 350.000,- |
Samsung Galaxy S Advance | Rp. 3.300.000,- | Rp. 2.725.000,- |
Nokia 7900 Prism | 0.00 | Rp. 600.000,- |
Nokia E5 | Rp. 1.650.000,- | Rp. 1.000.000,- |
Nokia X7 | Rp. 3.700.000,- | Rp. 2.400.000,- |
Nokia E6 | Rp. 2.300.000,- | Rp. 1.850.000,- |
Nokia C2-00 | Rp. 550.000,- | Rp. 350.000,- |
Nokia X1-01 | Rp. 375.000,- | Rp. 250.000,- |
Nokia C5 5MP | Rp. 1.525.000,- | Rp. 1.000.000,- |
Nokia 700 | Rp. 2.550.000,- | Rp. 1.650.000,- |
Nokia 500 | Rp. 1.575.000,- | Rp. 1.050.000,- |
Nokia Lumia 800 | Rp. 3.350.000,- | Rp. 2.800.000,- |
Nokia Lumia 710 | Rp. 2.400.000,- | Rp. 1.900.000,- |
Nokia Asha 303 | Rp. 1.350.000,- | Rp. 975.000,- |
Nokia N9 | 0.00 | Rp. 3.400.000,- |
Nokia Asha 300 | Rp. 985.000,- | Rp. 775.000,- |
Nokia Asha 200 | Rp. 720.000,- | Rp. 525.000,- |
Nokia 603 | Rp. 1.800.000,- | Rp. 1.250.000,- |
Nokia Lumia 610 | Rp. 1.925.000,- | Rp. 1.500.000,- |
Sony Ericsson U100i Yari | 0.00 | Rp. 600.000,- |
Sony Ericsson P1i | 0.00 | Rp. 600.000,- |
Sony Ericsson Xperia X8 | 0.00 | Rp. 800.000,- |
LG Optimus One | Rp. 1.500.000,- | Rp. 975.000,- |
CSL-Blueberry QT3 | Rp. 435.000,- | 0.00 |
BlackBerry Curve 9220 Davis | Rp. 1.900.000,- | 0.00 |
Apple iPad 2 WiFi + 3G 32GB | Rp. 6.000.000,- | 0.00 |
Axioo Pico Pad 7 | Rp. 1.050.000,- | 0.00 |
BlackBerry PlayBook 16Gb | Rp. 2.250.000,- | 0.00 |
BlackBerry Curve 9360 Apollo | Rp. 2.925.000,- | Rp. 2.250.000,- |
BlackBerry Bold 9790 Bellagio | Rp. 4.150.000,- | Rp. 3.300.000,- |
BlackBerry Curve 9380 Orlando | Rp. 2.900.000,- | Rp. 2.300.000,- |
BlackBerry PlayBook 64Gb | Rp. 2.750.000,- | 0.00 |
DGTel 537 | Rp. 425.000,- | 0.00 |
DGTel 712 | Rp. 835.000,- | 0.00 |
eTouch F388 | Rp. 390.000,- | 0.00 |
ZTE Freddo | Rp. 625.000,- | Rp. 475.000,- |
ViTell V610 | Rp. 600.000,- | 0.00 |
ViTell V706 Frodo | Rp. 345.000,- | 0.00 |
Cyrus TV Pad | Rp. 2.550.000,- | 0.00 |
Cross CB83AT | Rp. 275.000,- | Rp. 200.000,- |
Coolpad AHA M31 | Rp. 1.750.000,- | 0.00 |
Cyrus Atom Pad | Rp. 975.000,- | 0.00 |
Apple iPhone 4S 32GB | Rp. 8.250.000,- | 0.00 |
Apple iPhone 4S 64GB | Rp. 9.600.000,- | 0.00 |
Apple iPad 2 WiFi 16GB | Rp. 4.700.000,- | 0.00 |
DGTel 361 | Rp. 375.000,- | 0.00 |
Sony Ericsson Xperia X10mini pro | 0.00 | Rp. 1.050.000,- |
Sony Ericsson M1i Aspen | 0.00 | Rp. 600.000,- |
Samsung S8300 | 0.00 | Rp. 1.025.000,- |
Nokia Asha 302 | Rp. 1.100.000,- | Rp. 875.000,- |
HTC Salsa | Rp. 2.488.000,- | Rp. 1.500.000,- |
HTC Sensastion XE with Beats Audio | Rp. 4.900.000,- | 0.00 |
HTC Rhyme | Rp. 3.300.000,- | 0.00 |
HTC Sensation XL | Rp. 4.900.000,- | Rp. 3.450.000,- |
TiPhone A500 Evolution | Rp. 950.000,- | 0.00 |
LG Optimus 2X | Rp. 3.600.000,- | Rp. 2.800.000,- |
LG Optimus 3D P920 | Rp. 4.650.000,- | Rp. 3.000.000,- |
Motorola Aura Gold | 0.00 | Rp. 21.000.000,- |
Motorola A3100 | 0.00 | Rp. 1.250.000,- |
Motorola Aura | 0.00 | Rp. 8.250.000,- |
Taxco CX2 | Rp. 375.000,- | 0.00 |
Gstar Q91 | Rp. 400.000,- | Rp. 250.000,- |
Gstar B88 | Rp. 350.000,- | 0.00 |
Garmin Asus A10 | 0.00 | Rp. 1.575.000,- |
Acer Liquid Metal | Rp. 2.900.000,- | 0.00 |
Nokia C2-06 | Rp. 850.000,- | Rp. 675.000,- |
Acer Iconia Tab A101 | Rp. 3.450.000,- | 0.00 |
Nokia 1616 | 0.00 | Rp. 150.000,- |
Samsung Galaxy S WiFi 4.0 | Rp. 1.450.000,- | 0.00 |
Samsung Galaxy Y S5360 | Rp. 1.125.000,- | Rp. 875.000,- |
Samsung Galaxy Note | Rp. 5.400.000,- | Rp. 4.500.000,- |
Samsung P6200 Galaxy Tab 7 Plus | Rp. 5.000.000,- | 0.00 |
Samsung I8510 Galaxy W | Rp. 2.350.000,- | Rp. 1.900.000,- |
Samsung S5610 | Rp. 950.000,- | Rp. 750.000,- |
Samsung Galaxy Nexus | Rp. 3.875.000,- | Rp. 3.200.000,- |
Samsung E1232B | Rp. 350.000,- | Rp. 235.000,- |
Samsung C3520 | Rp. 635.000,- | Rp. 450.000,- |
MMC J005 | Rp. 375.000,- | 0.00 |
LG C305 Wink WiFi | Rp. 599.000,- | Rp. 425.000,- |
LG P350 Optimus Me | Rp. 1.050.000,- | Rp. 775.000,- |
LG P970 Optimus Black | Rp. 2.800.000,- | Rp. 1.950.000,- |
Motorola VE538 | 0.00 | Rp. 350.000,- |
Motorola Charm | 0.00 | Rp. 875.000,- |
Cyrus 1 | Rp. 1.999.000,- | 0.00 |
Maxtron Chibi MG193 | Rp. 425.000,- | 0.00 |
DGTel 111 | Rp. 200.000,- | 0.00 |
DGTel 338 | Rp. 360.000,- | 0.00 |
K-Touch W700 | Rp. 1.750.000,- | 0.00 |
Alcatel One Touch 602D | Rp. 399.000,- | 0.00 |
Alcatel One Touch 818D | Rp. 599.000,- | 0.00 |
Sony Ericsson Xperia Neo | 0.00 | Rp. 2.150.000,- |
LG GD 510 | 0.00 | Rp. 575.000,- |
BlackBerry 9530 Storm | 0.00 | Rp. 1.000.000,- |
BlackBerry Bold Touch 9900 | Rp. 5.550.000,- | Rp. 4.150.000,- |
Dell Venue | Rp. 2.500.000,- | Rp. 1.800.000,- |
DGTel 168 | Rp. 225.000,- | 0.00 |
DGTel 535 | Rp. 400.000,- | 0.00 |
eTouch 498 Pro | Rp. 275.000,- | 0.00 |
eTouch i360 | Rp. 335.000,- | 0.00 |
Lenovo ThinkPad Tablet | Rp. 5.499.000,- | 0.00 |
Lenovo Q330 | Rp. 300.000,- | 0.00 |
Micxon MX1 | Rp. 275.000,- | Rp. 200.000,- |
Micxon MX5 | Rp. 250.000,- | Rp. 175.000,- |
Micxon CX7 | Rp. 425.000,- | Rp. 275.000,- |
Micxon CX3 | Rp. 235.000,- | Rp. 175.000,- |
Micxon MX10 | Rp. 475.000,- | 0.00 |
Micxon MX15 Chocolate | Rp. 450.000,- | 0.00 |
Pixcom PGM388 | Rp. 350.000,- | 0.00 |
Pixcom PG30 | Rp. 235.000,- | 0.00 |
